Handicap Doubles Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Te Kiri King & Ricardo Pintor (Park) | 3 | 0 | +17 |
Ian Bishop & Raewyn Keech (Park) | 3 | 1 | +2 |
Leila Martin & Elaine Lythgow (Park) | 2 | 1 | +9 |
Bryan Williams & John McGlinchey (Hawera) | 2 | 1 | -2 |
Elaine Olssen & Marion Paynter (Inglewood) | 1 | 2 | +1 |
Kaye Bird & Jan Fleming (Hawera) | 1 | 3 | -10 |
John Hosie & Carol Hosie (Hawera) | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.