Plate
Round 1
| Sherif Elalaily | 10 |
| Abdelrahman Elzeiny | 0 |
| Bye | 0 |
| Mohamed Naguib | 10 |
| Osama Naguib | 10 |
| Malak Adel | 7 |
| Bye | 0 |
| Sherif Ashraf | 10 |
| Samer Mourad | 4 |
| Dina Aly Maher | 10 |
| Ahmed Elzeiny | 5 |
| Noureen Wael | 10 |
| Fares Taimour | 10 |
| Karim Ashraf | 7 |
| Mariem Adel | 10 |
| Salah Taher | 0 |
| Menna Magdy | 6 |
| Mahmoud Taimour | 10 |
| Ahmed Magdy | 6 |
| Samy Hany | 10 |
| Emad Eltarahony | 4 |
| Khaled Anwar | 10 |
| Rowan Elkarargy | 7 |
| Tamer Hussein | 10 |
| Bye | 0 |
| Menna Yakout | 10 |
| Hany Elessawy | 0 |
| Aly Elzeiny | 10 |
| Fady Ibrahim | 9 |
| Gamal Rashed | 10 |
| Mohamed Amr | 5 |
| Ahmed Elfeky | 10 |
Round 2
| Sherif Elalaily | 10 |
| Mohamed Naguib | 0 |
| Osama Naguib | 8 |
| Sherif Ashraf | 10 |
| Dina Aly Maher | 10 |
| Noureen Wael | 6 |
| Fares Taimour | 10 |
| Mariem Adel | 8 |
| Mahmoud Taimour | 10 |
| Samy Hany | 9 |
| Khaled Anwar | 10 |
| Tamer Hussein | 5 |
| Menna Yakout | 6 |
| Aly Elzeiny | 10 |
| Gamal Rashed | 8 |
| Ahmed Elfeky | 10 |
Quarter Finals
| Sherif Elalaily | 8 |
| Sherif Ashraf | 10 |
| Dina Aly Maher | 10 |
| Fares Taimour | 3 |
| Mahmoud Taimour | 9 |
| Khaled Anwar | 10 |
| Aly Elzeiny | 10 |
| Ahmed Elfeky | 6 |
Semi Finals
| Sherif Ashraf | 7 | 7 | |
| Dina Aly Maher | 6 | 3 | |
| Khaled Anwar | 7 | 2 | 7 |
| Aly Elzeiny | 4 | 7 | 3 |
Final
| Sherif Ashraf | 4 | 4 |
| Khaled Anwar | 7 | 7 |