| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Thornton (New Zealand) | 4 | 2 | +7 |
| Philip Blake (Kenilworth) | 4 | 2 | +7 |
| Marc Colson (Budleigh) | 4 | 2 | -2 |
| Neil Fillery (Taunton Deane) | 3 | 3 | +8 |
| Louise Smith (Sidmouth) | 3 | 3 | -1 |
| Steve Pearson (Sidmouth) | 2 | 4 | -13 |
| Robert T Clark (Littlehampton) | 1 | 5 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.