| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Bradley | 3 | 0 | +9 |
| Tony Green | 1 | 2 | +1 |
| Gordon MacRae | 1 | 2 | -2 |
| Gill Hindshaw | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Bradley | 3 | 0 | +9 |
| Tony Green | 1 | 2 | +1 |
| Gordon MacRae | 1 | 2 | -2 |
| Gill Hindshaw | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.