| Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Warburton, Virginia Wheeler (Wonthaggi) | 5 | 2 | +9 |
| Julie Drummond, Maz Barrett (Lakes Entrance) | 4 | 3 | +6 |
| Colin Coomber, John McParland (Sale) | 4 | 3 | +4 |
| Geoff Webb, Rhonda Webb (Lakes Entrance) | 4 | 3 | 0 |
| Geoff Mattingley, Betty Clissold (Lakes Entrance, Sale) | 4 | 3 | -1 |
| Sheila Barnsley, Elaine Giesbers (Sale) | 3 | 4 | +6 |
| Andrew White, Lyn White (Sandringham) | 3 | 4 | -6 |
| Maureen Hanlon, Diane Fawkner (Bairnsdale, Sale) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.