| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Wise (Norwood) | 5 | 1 | +14 |
| Peter Woodward (Brighton) | 4 | 2 | +3 |
| David Magee (Brighton) | 4 | 2 | +2 |
| David Maunder (Brighton) | 3 | 3 | -7 |
| Norma Greig (North Adelaide) | 2 | 4 | -3 |
| Laura Eden (North Adelaide) | 2 | 4 | -4 |
| Anne Woodhouse (Brighton) | 1 | 5 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.