| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl Peter (Takapuna) | 5 | 0 | +11 |
| Michelle Templeman (North Shore) | 4 | 1 | +8 |
| Carole Buckingham (North Shore) | 3 | 2 | +8 |
| Lorrainne Holley-Fagg (Orewa) | 2 | 3 | -1 |
| Peter Hassell (North Shore) | 1 | 4 | -12 |
| Charlotte Millar (North Shore) | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.