| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim O'KEEFFE (Ryde) | 4 | 0 | +8 |
| Roger GOLDRING (Phyllis Court) | 3 | 1 | +4 |
| Andrew LARPENT (Ryde) | 2 | 2 | +7 |
| Ron CARTER (Ealing) | 1 | 2 | -1 |
| Rick LILLEY (Phyllis Court) | 1 | 2 | -1 |
| Sara ANDERSON (Woking) | 1 | 2 | -5 |
| David PITMAN (Dulwich) | 1 | 2 | -6 |
| Edwin BONE (Cheltenham) | 1 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.