| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Raouf ALLIM (High Wycombe) | 4 | 1 | +10 |
| Chris ROBERTS (Phyllis Court) | 4 | 1 | +9 |
| David PITMAN (Dulwich) | 3 | 2 | 0 |
| Rick LILLEY (Phyllis Court) | 2 | 3 | +3 |
| Roger GOLDRING (Phyllis Court) | 2 | 3 | +2 |
| Edwin BONE (Cheltenham) | 0 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.