| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Hayns | 2 | 1 | +6 |
| Edwin Bone | 2 | 1 | +4 |
| Beryl Hughes | 1 | 2 | -5 |
| Chandra Shaw | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Hayns | 2 | 1 | +6 |
| Edwin Bone | 2 | 1 | +4 |
| Beryl Hughes | 1 | 2 | -5 |
| Chandra Shaw | 1 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.