| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Smith | 3 | 0 | +12 |
| John Kane | 1 | 2 | -1 |
| MAry Silcock | 1 | 2 | -5 |
| Joan Mander | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Smith | 3 | 0 | +12 |
| John Kane | 1 | 2 | -1 |
| MAry Silcock | 1 | 2 | -5 |
| Joan Mander | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.