| Division 3 Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Brierley (Rich River) | 4 | 1 | +8 |
| Veronica Richardson (Twin City) | 4 | 1 | +8 |
| Cherie Lessing (Rich River) | 2 | 3 | +2 |
| Terri Manwaring (RNB) | 2 | 3 | -3 |
| Richard Finch (Rich River) | 2 | 3 | -9 |
| Antoinette Green (Portland) | 1 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.