| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Humphreys (Sussex County) | 3 | 1 | +8 |
| Lionel Tibble (Northampton) | 3 | 1 | +7 |
| Andrew Hobbs (Medway) | 3 | 1 | +6 |
| Jonathan Claxton (Dulwich) | 2 | 2 | +4 |
| Albie Willett (Ipswich) | 2 | 2 | 0 |
| Sue Lightbody (Dulwich) | 1 | 2 | -6 |
| Charlie Martin (Ramsgate) | 1 | 3 | -11 |
| Jane Humphreys (Sussex County) | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.