| Doubles - Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce Macgregor & Ruth Iser (Brunswick / Quarry Hill) | 4 | 1 | +16 |
| Brian Rowe & Marie Spokes (Essendon) | 4 | 1 | +9 |
| John James & Mary James (Deniliquin) | 4 | 1 | +5 |
| George Train & Garry Daley (Drysdale) | 2 | 3 | -5 |
| Fred Littman & John Carr (Deniliquin-Mornington) | 1 | 4 | -12 |
| Wilma Freeman & Greg Brierley (Sale / Rich River) | 0 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.