| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Rillie (Headland Buderim) | 6 | 0 | +23 |
| Tim Wright (West Toowoomba) | 4 | 2 | +7 |
| Gordon Giles (Wynnum) | 4 | 2 | +5 |
| Dennis Green (Bribie Island) | 3 | 3 | +1 |
| Geoff Hull (Twin Rivers) | 2 | 4 | -3 |
| JohnH Smith (Eildon) | 2 | 4 | -8 |
| Francis Spencer (Southport) | 0 | 6 | -25 |
| Wade Hart (Eildon) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.