| Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Marjorie Prendergast (Lakes Entrance) | 3 | 2 | +5 | 
| Alan Drayton (Lakes Entrance) | 3 | 2 | +5 | 
| Mary Murrell (Lakes Entrance) | 3 | 2 | +1 | 
| Ivana Thomson (Lakes Entrance) | 2 | 3 | -2 | 
| David Barrett (Lakes Entrance) | 2 | 3 | -3 | 
| Peter Hankin (Lakes Entrance) | 2 | 3 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.