| Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Covington & Mike Hatcher | 1 | 0 | +4 |
| Brooklyn Ellenburg & Lynda Bjorklund | 1 | 0 | +4 |
| Tamar Hatata & Susu Day | 1 | 0 | +4 |
| John Currington & Inez Cancienne | 1 | 0 | +3 |
| Bobby Greene & Tom Bown | 1 | 0 | +3 |
| Bill Simmons & Dorothy Silliman | 1 | 0 | +3 |
| Jim Jamison & Darin Guffey | 1 | 0 | +2 |
| Clint Dawkins & Bonnie Bown | 1 | 0 | +2 |
| Gary Gambe & Cathy Harding | 1 | 1 | 0 |
| James Creasey & Ellen O'Brien | 1 | 1 | 0 |
| David Paukovich & Earle Mauldin | 1 | 1 | 0 |
| Barbara Jamison & Kendall Hendrick | 1 | 1 | 0 |
| Phil Emond & Edmund Giancola | 0 | 1 | -2 |
| Sue Emond & Kathy Gamble | 0 | 1 | -2 |
| George Cochran & James Welch | 0 | 1 | -3 |
| Debbie Davidoff & Paulette Blackmer | 0 | 1 | -3 |
| Jim Hardy & Judy Carlton | 0 | 1 | -3 |
| Billy Harper & Susie Day | 0 | 1 | -4 |
| James Podraza & Judy Murray | 0 | 1 | -4 |
| Laura Hendrick & Lynn McCann | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.