| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan I’Anson | 2 | 0 | +5 |
| Marcia Henderson | 1 | 1 | -1 |
| Bernard Lord | 0 | 1 | -2 |
| Gill Brent | 0 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan I’Anson | 2 | 0 | +5 |
| Marcia Henderson | 1 | 1 | -1 |
| Bernard Lord | 0 | 1 | -2 |
| Gill Brent | 0 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.