| Intermediate (6 to 8) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Linda Kirdy | 2 | 0 | +3 |
| Dorothy Hughes | 1 | 1 | 0 |
| Robert Snowdon | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate (6 to 8) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Linda Kirdy | 2 | 0 | +3 |
| Dorothy Hughes | 1 | 1 | 0 |
| Robert Snowdon | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.