| Handicap Doubles ~ Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Te Kiri King (-2) & Ricky Clement (5) (Park) | 4 | 2 | +11 |
| Jeanette How (9) & Lorraine O’Connor (11) (Park) | 4 | 2 | +8 |
| Heather Nixon (3) & Sue Hare (11) (Waimarie HV) | 4 | 2 | 0 |
| Catherine Martin (7) & Irene Rampton (7) (New Plymouth) | 3 | 3 | 0 |
| Kaye Bird (10) & Cherol Filbee (11) (Hawera) | 3 | 3 | 0 |
| Gillian Bird (3) & Heather Sturgeon (5) (Hawera) | 3 | 3 | -1 |
| Gerald Allan (0) & Janice Davies (10) (Park) | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.