| Open Single | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Reeves | 13 | 2 | +33 |
| Geoff Young | 13 | 2 | +27 |
| Dallas Cooke | 12 | 3 | +32 |
| Clive Taylor | 12 | 3 | +31 |
| Pam Fisher | 10 | 5 | +13 |
| Bruce McCabe | 8 | 7 | +14 |
| Phyllis Young | 7 | 8 | -4 |
| Rob Hayes | 7 | 8 | -8 |
| Graham Wilson | 7 | 8 | -8 |
| Martin Jessop | 6 | 9 | -9 |
| Pat Anderton | 6 | 9 | -12 |
| Nigel Robinson | 5 | 10 | -17 |
| Jean Kent | 5 | 10 | -23 |
| Jim Gilligan | 4 | 11 | -18 |
| Neil Constable | 4 | 11 | -24 |
| Vanessa Hanna | 1 | 14 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.