| Saucer Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Gunn | 3 | 0 | +6 |
| Ian Norris | 2 | 1 | 0 |
| Tony McCann | 1 | 2 | 0 |
| Wendy Wu | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Saucer Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Gunn | 3 | 0 | +6 |
| Ian Norris | 2 | 1 | 0 |
| Tony McCann | 1 | 2 | 0 |
| Wendy Wu | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.