| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aston Wade | 7 | 0 | +28 |
| David Bell | 5 | 2 | +5 |
| Pedro Lozano (ESP) | 5 | 2 | +3 |
| Richard Bilton | 3 | 4 | +6 |
| Leslie Heard | 2 | 5 | -7 |
| Paul Gunn | 2 | 5 | -10 |
| Sam Cuthbert | 2 | 5 | -12 |
| Michael Bilton | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.