| Shield | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aston Wade | 3 | 0 | +9 |
| Tim Russell | 2 | 1 | +4 |
| Mark Suter | 1 | 2 | -6 |
| David Bell | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Shield | Wins | Losses | Net Hoops |
|---|---|---|---|
| Aston Wade | 3 | 0 | +9 |
| Tim Russell | 2 | 1 | +4 |
| Mark Suter | 1 | 2 | -6 |
| David Bell | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.