| All play all | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Cornes (Crake Valley) | 7 | 0 | +25 | 
| Howard Bowron (Penrith) | 5 | 2 | +9 | 
| Frank Sharps (Crake Valley) | 5 | 2 | +2 | 
| Tom Grievson (Chester) | 3 | 4 | +6 | 
| Kerry Dadson (Chester) | 3 | 4 | -1 | 
| John Henderson (Penrith) | 3 | 4 | -5 | 
| John Armer (Westmorland) | 2 | 5 | -15 | 
| Fiona Armer (Westmorland) | 0 | 7 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.