| Blue block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Sharpe (Mosman) | 7 | 1 | +27 |
| Pamela Barnwell (Newcastle NP) | 7 | 1 | +19 |
| Rosie Landrebe (Cammeray) | 6 | 2 | +13 |
| Pauline Markwell (RSGC) | 5 | 3 | -3 |
| Ros Johnstone (Sutherland) | 5 | 3 | -6 |
| Sandy Tawa (Nelson Bay) | 3 | 5 | -2 |
| Julie Toms (Canberra) | 2 | 6 | -14 |
| Sue Forrest (Canberra) | 1 | 7 | -15 |
| Janelle Wilson (Canberra) | 0 | 8 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.