| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Toms (Canberra) | 5 | 2 | +13 |
| Patrick Rundle (Royal Sydney Golf Club) | 5 | 2 | +9 |
| Glenn Sellers (Toronto) | 4 | 3 | +5 |
| Trevor Edgoose (Hunters Hill) | 4 | 3 | +3 |
| Robert Wright (Mosman) | 4 | 3 | -3 |
| Bob Berry (Chatswood) | 3 | 4 | -3 |
| Sandy Tawa (Nelson Bay) | 2 | 5 | -7 |
| Sherry Gordon (Nelson Bay) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.