| Womens Selectors event | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gerda Lambeck (Canberra) | 2 | 1 | +18 |
| Liz Montague (Killara) | 2 | 1 | +7 |
| Kate McLoughlin (Canberra) | 3 | 2 | +15 |
| Jill Sullivan (Cooks River) | 3 | 2 | -3 |
| Ros Johnstone (Sutherland) | 1 | 1 | -12 |
| Sandy Tawa (Nelson Bay) | 1 | 3 | -10 |
| Pauline Markwell (Royal Sydney Golf Club) | 1 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.