| Red Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Woods (Sutherland) | 4 | 2 | +12 | 
| Richard Christian (Cooks River) | 4 | 2 | +4 | 
| Derek Bull (Newcastle National Park) | 4 | 2 | +3 | 
| David Hanbidge (Nowra) | 3 | 3 | +2 | 
| Kevin McGlynn (Canberra) | 3 | 3 | +1 | 
| Ray Chapman (Ballina Cherry Street) | 3 | 3 | 0 | 
| Morten Weaver (Chatswood) | 0 | 6 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.