Plate KO
| Gloria Drew & Norma Watts (Ballina Cherry Street) | |||||
| bye | Gloria Drew & Norma Watts (Ballina Cherry Street) | 5 | |||
| Heather McCalman & Dennise Simmons (Byron Bay) | 5 | Leonie Condon & Marilyn Nelson (Casino/Queensland) | 6 | ||
| Leonie Condon & Marilyn Nelson (Casino/Queensland) | 7 | Leonie Condon & Marilyn Nelson (Casino/Queensland) | 7 | ||
| Cliff & Kay Elliott (South West Rocks) | 5 | Jan & Keith Brodie (Coutts Crossing) | 4 | ||
| Jim Hannigan & Robyn Poynting (Ballina Cherry Street) | 6 | Jim Hannigan & Robyn Poynting (Ballina Cherry Street) | 4 | ||
| bye | Jan & Keith Brodie (Coutts Crossing) | 7 | |||
| Jan & Keith Brodie (Coutts Crossing) |