| NPCC Handicap Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lyn Nickel (NPCC) | 0 | 0 | 0 |
| Brian Gilberd (NPCC) | 0 | 0 | 0 |
| Betty McLeod (NPCC) | 0 | 0 | 0 |
| Ian Strachan (NPCC) | 0 | 0 | 0 |
| Joy Mclachlan (NPCC) | 0 | 0 | 0 |
| Robert Newbrook (NPCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.