| NPCC Handicap Singles Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Frost (NPCC) | 0 | 0 | 0 |
| Catherine Martin (NPCC) | 0 | 0 | 0 |
| Bob Morrow (NPCC) | 0 | 0 | 0 |
| Marie Ireland (NPCC) | 0 | 0 | 0 |
| Bryan Blencowe (NPCC) | 0 | 0 | 0 |
| Anne Bolton (NPCC) | 0 | 0 | 0 |
| Theresa Strachan (NPCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.