| NPCC Handicap Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Donlon (NPCC) | 0 | 0 | 0 |
| Sandra Rowlands (NPCC) | 0 | 0 | 0 |
| Bronwyn Donaldson (NPCC) | 0 | 0 | 0 |
| Dennis Nickel (NPCC) | 0 | 0 | 0 |
| Susan Burgess (NPCC) | 0 | 0 | 0 |
| Peter Batchelor (NPCC) | 0 | 0 | 0 |
| Lorraine Pratt (NPCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.