| Handicap Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lyn & Dennis Nickel (NPCC) | 0 | 0 | 0 |
| Esme Dunnet & Robert Newbrook (NPCC) | 0 | 0 | 0 |
| Betty McLeod & Susan Burgess (NPCC) | 0 | 0 | 0 |
| John & Rosemary Lucas (NPCC) | 0 | 0 | 0 |
| Susan Cottam & Diane Kissick (NPCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.