| NPCC Championships Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Byers | 0 | 0 | 0 |
| Peter Batchelor | 0 | 0 | 0 |
| . | 0 | 0 | 0 |
| ' | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| NPCC Championships Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Byers | 0 | 0 | 0 |
| Peter Batchelor | 0 | 0 | 0 |
| . | 0 | 0 | 0 |
| ' | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.