| A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Wormleton (Nowra) | 5 | 1 | +16 |
| David Knott (Nowra) | 4 | 2 | +12 |
| Kevin Wood (Nowra) | 4 | 2 | +9 |
| Brian Mitchell (Nowra) | 3 | 3 | +2 |
| Marie Mclean (Nowra) | 3 | 3 | -7 |
| Wawrick Allen (Nowra) | 2 | 4 | -14 |
| Coleen McIntyre (Nowra) | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.