| Group | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rachel Gee | 9 | 2 | +33 |
| Ian Burridge | 8 | 3 | +14 |
| Debbie Lines | 8 | 3 | +5 |
| Aston Wade | 7 | 4 | +13 |
| Callum Johnson | 7 | 4 | +11 |
| Euan Burridge | 6 | 5 | +8 |
| Ian Lines | 5 | 6 | +2 |
| Richard Bilton | 4 | 7 | -5 |
| Jack Good | 4 | 7 | -6 |
| Albie Willett | 4 | 7 | -8 |
| Tim King | 3 | 8 | -25 |
| David Thirtle-Watts | 1 | 10 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.