| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roy Brooks/Pauline Blyth (Wynnum/North Esk) | 12 | 1 | +45 |
| Les Mathews/Rose Garner (/Toronto) | 12 | 1 | +38 |
| Joy Hughes/Robyn Irwin (Murwillumbah/Toronto) | 10 | 3 | +15 |
| Rosie Vincent/Nancy Ainsworth (Hyde Park/Toronto) | 10 | 4 | +14 |
| Pam Wiemers/Esme Lucas-Havens (Toronto/Wynnum) | 9 | 4 | +13 |
| Penny Verrall/Julie Clark (Eildon/Stephens) | 9 | 5 | +13 |
| Norma Watts/Gaylene Humphries (Cherry Street/ North Esk) | 8 | 5 | +9 |
| Val Smith/Wendy Hall (Murwillumbah/Western Ballarat) | 8 | 6 | +9 |
| Susan Belshaw/Peter Zala (Eastwood/Western Ballarat) | 6 | 7 | +8 |
| Lorraine Whiteman/Michael Wilson (Cherry Street/Nambour) | 5 | 8 | -3 |
| Susie Scott/Ann Brooks (Cherry Street/Wynnum) | 5 | 8 | -5 |
| Pat Foster/Reggie Peck (Toronto/Western Croquet Club) | 5 | 8 | -23 |
| Joan Saunders/Marian Bull (Cherry Street/Nambour) | 4 | 9 | -19 |
| Sally Atkins/Judy Searle (Eildon/Toronto) | 4 | 9 | -26 |
| Jill Cole/Ruth Harrison (Eildon/Orange) | 3 | 10 | -18 |
| Mauri Russell/Christine Russell (Cherry Street/ North Esk) | 2 | 11 | -17 |
| David Bantoff/Anne Phillips (Norfolk Island/Port Macquarie) | 0 | 13 | -53 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.