| Championship Flight Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tate Russack | 4 | 0 | +20 |
| David McCoy (NCC) | 3 | 1 | +10 |
| Cami Russack | 3 | 1 | +10 |
| Templeton Peck (New York Croquet Club) | 3 | 1 | +2 |
| Christopher Morris (New York Croquet Club) | 2 | 2 | -6 |
| Peter Timmins (New York Croquet Club) | 1 | 3 | -3 |
| Rita Ginsky | 1 | 3 | -4 |
| Mark Ski | 1 | 3 | -5 |
| Lois Clay | 1 | 3 | -11 |
| Justin Berbig | 1 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.