| Group 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alex Begg & Stu Ritchie (Pukekohe) | 4 | 0 | +9 |
| Richard Braithwaite & Charlie Forshaw (Morrinsville) | 2 | 2 | +2 |
| John Bailey & Tuaine Bailey (Pupakura) | 2 | 2 | +1 |
| Dennis Karl & Sue Karl (Thames NZ.) | 2 | 2 | 0 |
| John Brownlie & David Gear (Morrinsville) | 2 | 2 | -3 |
| Barry Jenkin & Joan Jenkin (Morrinsville) | 0 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.