| Section One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clem Apted & David Gear (Morrinsville) | 4 | 1 | +10 |
| Christine Wilton & Vern Johns (Morrinsville) | 3 | 2 | +5 |
| John Flinn & Pat Flinn (Whangamata) | 3 | 2 | -4 |
| Judy Blyth & Dick Wilton (Morrinsville) | 2 | 3 | +2 |
| Paul Warner & Sandra Warner (Morrinsville) | 2 | 3 | +1 |
| Chris Bird & Sandra Bird (Paeroa) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.