| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Young (TV.) | 12 | 3 | +36 |
| Joel Steele (Manawatu-Wanganui) | 12 | 3 | +35 |
| Ashley Cooke (Bay of Plenty) | 12 | 3 | +35 |
| Dave Newton (Croquet Waikato-King Country) | 10 | 5 | +9 |
| Dallas Cooke (Bay Of Plenty) | 8 | 7 | +7 |
| Paul Warner (TV.) | 8 | 7 | +1 |
| Pamela Fisher (Croquet Waikato-King Country) | 7 | 8 | -4 |
| Vanessa Hanna (Croquet Waikato-King Country) | 7 | 8 | -7 |
| Phyllis Young (TV.) | 7 | 8 | -11 |
| Gael Donnelly (Northland) | 7 | 8 | -16 |
| Al Meyler (TV.) | 6 | 9 | -8 |
| Jean Kent (Northland) | 6 | 9 | -15 |
| Murray Jackson (TV.) | 5 | 10 | -7 |
| Patricia Anderton (TV.) | 5 | 10 | -9 |
| Chris Marr (Croquet Waikato-King Country) | 5 | 10 | -15 |
| Don Lilly (Northland) | 3 | 12 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.