| Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Thomson & Rick Thomson (Barry Memorial CC/Barry Memorial CC) | 4 | 1 | +9 |
| Bruce McCabe & Ian Parker (Mt Maunganui/Mt Maunganui) | 3 | 2 | +2 |
| Stephen Bibby & Carol Bibby (Morrinsville/Morrinsville) | 3 | 2 | -2 |
| Jameelah Warner-Morris & Sheila Bosch (Morrinsville/Morrinsville) | 2 | 3 | -1 |
| Ivan Smith & Ruth Pretty (Matamata/Matamata) | 2 | 3 | -4 |
| Paul Warner & Sandra Warner (Morrinsville/Morrinsville) | 1 | 4 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.