| 2nd Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Fisher | 5 | 0 | +20 |
| Ken Landkammer | 4 | 1 | +8 |
| Rick Wenzel | 3 | 2 | +4 |
| Mitch Gershenfeld | 3 | 2 | +4 |
| Jim Doyle | 3 | 2 | -1 |
| Kathy Landkammer | 3 | 2 | -1 |
| Jim Porter | 2 | 3 | 0 |
| Gerry West | 1 | 4 | -4 |
| Francene Fisher | 1 | 4 | -14 |
| Daniel Schuh | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.