| 1st Flight Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ed Bergy | 3 | 1 | +16 |
| Liddy Chaney | 3 | 1 | +8 |
| Richard Wesley | 3 | 1 | +6 |
| Janice Bryson | 2 | 1 | +5 |
| Whitney Thain | 3 | 2 | +6 |
| Patricia Richmond | 2 | 2 | -1 |
| Jenn Justice | 2 | 3 | -12 |
| Barry Noone | 1 | 3 | -10 |
| Brook Roulette | 0 | 5 | -18 |
| Greg Michaels | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.