Plate
| Phil Roach | |||||||
| Bye | Phil Roach | 10 | |||||
| Bob Beattie (Kingston) | 10 | Bob Beattie (Kingston) | 3 | ||||
| Russell Reid (East Launceston) | 4 | Phil Roach | 7 | ||||
| Russell Brown (Kingston) | 7 | John Colquhoun | 10 | ||||
| Patsy Paine (Latrobe) | 10 | Patsy Paine (Latrobe) | 5 | ||||
| Bye | John Colquhoun | 10 | |||||
| John Colquhoun | John Colquhoun | 3 | |||||
| Tim Sprod | Rob McAdam (Kingston) | 10 | |||||
| Bye | Tim Sprod | 9 | |||||
| Carol Hanigan (Sandy Bay) | 4 | Yvonne Shaw (Sandy Bay) | 10 | ||||
| Yvonne Shaw (Sandy Bay) | 10 | Yvonne Shaw (Sandy Bay) | 7 | ||||
| Curtis Mead (Latrobe) | 4 | Rob McAdam (Kingston) | 8 | ||||
| Rob McAdam (Kingston) | 10 | Rob McAdam (Kingston) | 10 | ||||
| Bye | Hugh Denny | 7 | |||||
| Hugh Denny |