| Singles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Anderton (Morrinsville) | 5 | 1 | +13 |
| Moya Lewis (New Plymouth) | 4 | 2 | +5 |
| Chris Marr (Hamilton East) | 3 | 3 | +4 |
| Martin Jessop (Katikati) | 3 | 3 | 0 |
| John Flinn (Whangamata) | 3 | 3 | -9 |
| Peter Olson (Matamata) | 2 | 4 | -1 |
| Dave Newton (Matamata) | 2 | 4 | -6 |
| Pam Fisher (Leamington) | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.