| Doubles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Newton & Martin Jessop (Matamata/ Katikati) | 5 | 1 | +16 |
| Alister McGregor & Pam Fisher (Hamilton East/ Leamington) | 5 | 1 | +5 |
| Alan Wilkie & Cath Wilkie (Te Aroha) | 3 | 3 | +3 |
| Chris Marr & Greg Thomas (Hamilton East) | 3 | 3 | +3 |
| Allan Bruce & Pat Anderton (Matamata/ Morrinsville) | 3 | 3 | 0 |
| Sibyl Grant & Ian Harrison (Mt Manganui) | 2 | 4 | -5 |
| Ivan Smith & Leo Craig (Matamata) | 2 | 4 | -7 |
| Moya Lewis & Jenny Gower (New Plymouth) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.