| Minors Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Miller | 4 | 0 | +8 |
| Linda McKeone | 2 | 2 | -2 |
| Judy Tonkin | 0 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Minors Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Miller | 4 | 0 | +8 |
| Linda McKeone | 2 | 2 | -2 |
| Judy Tonkin | 0 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.