First Block | Wins | Losses | Net Hoops |
---|---|---|---|
Stuart Price (Tulsa CC) | 7 | 2 | +17 |
Kim Beaty (Dorset Field Club) | 6 | 3 | +12 |
George Claffey (Greenwich CC) | 6 | 3 | +8 |
David McQuaid (Marion Cricket Club) | 5 | 4 | +5 |
Pamela Wilson (Hillsboro Club) | 5 | 4 | +2 |
Rita Ginsky (New York CC) | 4 | 5 | +1 |
George Mason (Hillsboro Club) | 4 | 5 | -3 |
Ann Leddy (Green Gables CC) | 3 | 6 | -11 |
Bonnie Bown (Croquet Club at Philadelphia Cricket) | 3 | 6 | -14 |
Ken Heim (Lenox CC) | 2 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.